1. Product Overview
Corrugated Steel Arch Culvert Pipe (CSCP) is a high-strength, prefabricated drainage solution designed for infrastructure projects requiring optimized hydraulic performance and structural resilience. Its arched profile combines the load-bearing capacity of corrugated steel with enhanced water-flow efficiency, making it ideal for highways, railways, agricultural drainage, and stormwater management systems.

Corrugated Steel Arch Culvert Pipe
2. Material & Construction
- Galvanized Steel Core: Fabricated from hot-dip galvanized steel (G-235/G-345 grades) with a minimum coating thickness of 550 g/m² (Z600 standard) to resist corrosion.
- Corrugation Design: Annular or helical corrugations (68×13 mm or 150×50 mm profiles) improve rigidity and distribute external loads evenly.
- Optional Coatings: Aluminized steel (Type 2) or polymer coatings (e.g., PVC, HDPE) for aggressive environments (pH 3–12).
3. Structural Advantages
- Load Capacity: Withstands AASHTO HS-20/25 live loads and up to 30 ft (9 m) of fill depth.
- Flexural Strength: Arch geometry reduces stress concentrations, achieving a deflection limit of ≤5% under maximum load.
- Hydraulic Efficiency: 15–30% higher flow rates compared to circular pipes due to reduced friction and optimized cross-sectional area.
4. Applications
- Transportation Infrastructure: Culverts for highways (e.g., mountainous terrain with steep gradients)2, railway underpasses.
- Agricultural Drainage: Subsurface irrigation channels, livestock water management.
- Urban Stormwater Systems: Detention basins, flood control conduits.
5. Installation & Maintenance
- Modular Assembly: Bolted-segment design allows rapid onsite deployment (50–100 ft/day).
- Foundation Requirements: Compacted granular base (≥95% Proctor density) with geotextile lining to prevent scour.
- Longevity: 75–100-year service life with minimal maintenance; inspect joints annually for sediment buildup.

Arch Pipe
6. Technical Specifications
Parameter | Specification |
---|
Diameter Range | 6 ft – 40 ft (1.8 m – 12.2 m) |
Steel Thickness | 12–8 gauge (2.66 mm – 4.17 mm) |
Span-to-Rise Ratio | 1.5:1 – 2:1 |
Compliance Standards | ASTM A796, AASHTO M190, EN 10219 |
7. Environmental Benefits
- Recyclability: 100% recyclable steel content reduces landfill waste.
- Erosion Control: Prevents soil displacement in high-velocity water flows (>15 ft/s).
8. Case Study: Mountain Highway Project
In the Xibaipo-Fuping Highway (China), CSCP replaced traditional concrete culverts at K6+282, reducing installation time by 40% and cutting costs by 25% over 10 years.
9. Quality Assurance
- Third-party tested for seam strength (≥80% base metal strength).
- ISO 9001/14001 certified manufacturing facilities.
This product combines engineering precision with environmental adaptability, addressing modern infrastructure demands while minimizing lifecycle costs. For custom sizing or project-specific CAD drawings, consult our technical team.
Half-Circle
Model | Span(mm) | Height (mm) | Sectional Area(m²) | Arc Length (mm) | Number Of Holes | Diameter(mm) | Wave Size(mm*mm) |
SC-01 | 4000 | 2000 | 6.28 | 6503 | 20 | 2000 | 380×140 |
SC-02 | 4500 | 2250 | 7.95 | 7288 | 22 | 2250 |
SC-03 | 5000 | 2500 | 9.82 | 8074 | 25 | 2500 |
SC-04 | 5500 | 2750 | 11.88 | 8859 | 27 | 2750 |
SC-05 | 6000 | 3000 | 14.14 | 9645 | 30 | 3000 |
SC-06 | 6500 | 3250 | 16.59 | 10430 | 32 | 3250 |
SC-07 | 7000 | 3500 | 19.24 | 11215 | 34 | 3500 |
SC-08 | 7500 | 3750 | 22.09 | 12001 | 37 | 3750 |
SC-09 | 8000 | 4000 | 25.13 | 12786 | 39 | 4000 |
SC-10 | 8500 | 4250 | 28.37 | 13572 | 42 | 4250 |
SC-11 | 9000 | 4500 | 31.81 | 14357 | 44 | 4500 |
SC-12 | 9500 | 4750 | 35.44 | 15142 | 47 | 4750 |
SC-13 | 10000 | 5000 | 39.27 | 15928 | 49 | 5000 |
SC-14 | 10500 | 5250 | 43.30 | 16729 | 52 | 5250 |
SC-15 | 11000 | 5500 | 47.52 | 17514 | 55 | 5500 |
SC-16 | 11500 | 5750 | 51.93 | 18300 | 57 | 5750 |
Model | Span(mm) | Height (mm) | Sectional Area(m²) | Arc Length(mm) | Number Of Holes | Diameter(mm) | Wave Size(mm*mm) |
SC-17 | 12000 | 6000 | 56.55 | 19085 | 59 | 6000 | 400×150 |
SC-18 | 12500 | 6250 | 61.36 | 19871 | 62 | 6250 |
SC-19 | 13000 | 6500 | 66.37 | 20656 | 64 | 6500 |
SC-20 | 13500 | 6750 | 71.57 | 21441 | 67 | 6750 |
SC-21 | 14000 | 7000 | 76.97 | 22227 | 69 | 7000 |
SC-22 | 14500 | 7250 | 82.56 | 23012 | 72 | 7250 |
SC-23 | 15000 | 7500 | 88.36 | 23798 | 74 | 7500 |
SC-24 | 15500 | 7750 | 94.35 | 24583 | 76 | 7750 |
SC-25 | 16000 | 8000 | 100.53 | 25368 | 79 | 8000 |
SC-26 | 16500 | 8250 | 106.91 | 26154 | 81 | 8250 |
SC-27 | 17000 | 8500 | 113.49 | 26939 | 84 | 8500 |
SC-28 | 17500 | 8750 | 120.26 | 27725 | 87 | 8750 |
SC-29 | 18000 | 9000 | 127.23 | 28510 | 89 | 9000 |
SC-30 | 18500 | 9250 | 134.40 | 29295 | 92 | 9250 |
SC-31 | 19000 | 9500 | 141.76 | 30081 | 94 | 9500 |
SC-32 | 19500 | 9750 | 149.32 | 30866 | 97 | 9750 |
SC-33 | 20000 | 10000 | 157.08 | 31652 | 99 | 10000 |
High Arch
Model | Span (mm) | Height(mm) | Sectional Area (m2) | Waist Radius (mm) | Top Radius (mm) | Arc Length (mm) | Total Holes (pcs) |
GA-1 | 6916 | 5750 | 31.8 | 9458 | 2750 | 14859 | 49 |
GA-2 | 4636 | 6000 | 21.88 | 1590 | 31080 | 13942 | 46 |
GA-3 | 7416 | 6000 | 35.7 | 9707 | 3000 | 15644 | 52 |
GA-4 | 5136 | 6250 | 25.47 | 1840 | 31300 | 14728 | 49 |
GA-5 | 7916 | 6250 | 39.7 | 9958 | 3250 | 16430 | 54 |
GA-6 | 5640 | 6500 | 29.25 | 2090 | 31580 | 15516 | 52 |
GA-7 | 8417 | 6500 | 43.9 | 10208 | 3500 | 17216 | 56 |
GA-8 | 6140 | 6750 | 33.2 | 2340 | 31840 | 16300 | 54 |
GA-9 | 8917 | 6750 | 48.3 | 10458 | 3750 | 18000 | 58 |
GA-10 | 6650 | 7000 | 37.6 | 2590 | 32080 | 18000 | 60 |
GA-11 | 9417 | 7000 | 52.9 | 10708 | 4000 | 18787 | 60 |
GA-12 | 7063 | 7250 | 44.43 | 3090 | 32580 | 18156 | 59 |
GA-13 | 7143 | 7250 | 41.8 | 2840 | 32330 | 17869 | 59 |
GA-14 | 9917 | 7250 | 57.7 | 10958 | 4250 | 19572 | 63 |
GA-15 | 7243 | 7300 | 47 | 2890 | 32380 | 13200 | 44 |
GA-16 | 7644 | 7500 | 46.3 | 3090 | 32580 | 18656 | 62 |
GA-17 | 10417 | 7500 | 62.7 | 11208 | 4500 | 20360 | 66 |
GA-18 | 10916 | 7750 | 67.9 | 11458 | 4750 | 21143 | 68 |
GA-19 | 11416 | 8000 | 73.2 | 11708 | 5000 | 21930 | 71 |
GA-20 | 12416 | 8500 | 84.6 | 12208 | 5500 | 23498 | 76 |
GA-21 | 13417 | 9000 | 96.7 | 12708 | 6000 | 25070 | 81 |
GA-22 | 14416 | 9500 | 109.7 | 13208 | 6500 | 26641 | 86 |
GA-23 | 15416 | 10000 | 123.4 | 13708 | 7000 | 28212 | 91 |
GA-24 | 16417 | 10500 | 137.9 | 14208 | 7500 | 29783 | 96 |
Low Arch-1
Model | Max Span (mm) | Bottom Span (mm) | Height (mm) | Sectional Area (㎡) | Perimeter (mm) | Top (mm) | Side (mm) | Number of Holes (pcs) |
NA-01 | 8000 | 7994 | 3594 | 23.36 | 12153 | 5500 | 3303 | 40 |
NA-02 | 9231 | 8983 | 3760 | 28.05 | 13492 | 5740 | 2000 | 45 |
NA-03 | 9697 | 9500 | 3956 | 31.45 | 14280 | 6500 | 2500 | 47 |
NA-04 | 10156 | 9967 | 3970 | 32.64 | 14589 | 6600 | 2300 | 48 |
NA-05 | 10236 | 9740 | 4547 | 38.84 | 15859 | 6800 | 2600 | 52 |
NA-06 | 10500 | 10428 | 3974 | 33.47 | 14772 | 6800 | 2600 | 49 |
NA-07 | 11000 | 10928 | 4139 | 36.63 | 15436 | 6800 | 2600 | 51 |
NA-08 | 11000 | 10588 | 4776 | 42.92 | 16653 | 6800 | 2600 | 55 |
NA-09 | 11500 | 11460 | 4221 | 38.41 | 15843 | 6976 | 2600 | 52 |
NA-10 | 12000 | 11982 | 4259 | 39.69 | 16184 | 7315 | 2600 | 54 |
NA-11 | 12000 | 11432 | 5639 | 56.68 | 19135 | 8000 | 3500 | 63 |
NA-12 | 12500 | 12461 | 4501 | 44.03 | 17023 | 7700 | 2700 | 56 |
NA-13 | 13000 | 12964 | 4553 | 46.91 | 17636 | 8600 | 3000 | 58 |
NA-14 | 13000 | 12788 | 5890 | 63.71 | 20158 | 9000 | 4430 | 67 |
NA-15 | 13500 | 13479 | 4612 | 50.1 | 18279 | 9900 | 3430 | 61 |
NA-16 | 14000 | 13959 | 4877 | 54.83 | 19086 | 9900 | 3430 | 64 |
NA-17 | 14000 | 13682 | 6543 | 77.72 | 22293 | 12000 | 5000 | 74 |
NA-18 | 14500 | 14490 | 5150 | 60.09 | 19846 | 12000 | 5000 | 66 |
NA-19 | 15000 | 14498 | 5232 | 61.73 | 20087 | 13000 | 5000 | 67 |
NA-20 | 15000 | 14732 | 7022 | 89.04 | 23826 | 13000 | 5550 | 79 |
NA-21 | 15500 | 15342 | 5520 | 71.76 | 21845 | 14000 | 4000 | 73 |
NA-22 | 16000 | 15998 | 4922 | 63.94 | 20971 | 14000 | 4000 | 70 |
NA-23 | 16000 | 15833 | 6666 | 89.71 | 24024 | 14000 | 5300 | 80 |
NA-24 | 16500 | 16420 | 5168 | 67.4 | 21371 | 14000 | 5300 | 71 |
Model | Max Span (mm) | Bottom Span (mm) | Height (mm) | Sectional Area (㎡) | Perimeter (mm) | Top (mm) | Side (mm) | Number of Holes (pcs) |
NA-25 | 17000 | 16910 | 5224 | 69.84 | 21828 | 14000 | 5300 | 73 |
NA-26 | 17000 | 16724 | 6720 | 95.94 | 25003 | 14000 | 4800 | 83 |
NA-27 | 17500 | 17465 | 5285 | 70.02 | 22432 | 14000 | 4800 | 75 |
NA-28 | 18000 | 17985 | 5547 | 78.99 | 23267 | 14000 | 4800 | 77 |
NA-29 | 18000 | 17771 | 7000 | 104.81 | 26139 | 14000 | 5000 | 87 |
NA-30 | 18500 | 18459 | 5617 | 81.34 | 23660 | 14000 | 5000 | 79 |
NA-31 | 19000 | 18970 | 5889 | 87.71 | 24498 | 14000 | 5000 | 82 |
NA-32 | 19000 | 18839 | 7098 | 110.63 | 26926 | 14000 | 5000 | 90 |
NA-33 | 19500 | 19470 | 5968 | 90.47 | 24939 | 14000 | 5000 | 83 |
NA-34 | 20000 | 19931 | 6250 | 100.25 | 26270 | 15300 | 4000 | 87 |
NA-35 | 20000 | 19834 | 7424 | 120.67 | 28135 | 14000 | 5000 | 94 |
NA-36 | 20500 | 20475 | 6339 | 100.2 | 26216 | 14000 | 5000 | 87 |
NA-37 | 21000 | 20988 | 6630 | 107.34 | 27049 | 14000 | 5000 | 90 |
NA-38 | 21000 | 20892 | 8462 | 144.44 | 30485 | 14000 | 6450 | 102 |
NA-39 | 21500 | 21432 | 6926 | 114.01 | 27745 | 14000 | 6000 | 92 |
NA-40 | 22000 | 21926 | 5917 | 102.23 | 27155 | 19000 | 5300 | 91 |
NA-41 | 22000 | 21496 | 8156 | 151.21 | 31688 | 19000 | 5300 | 105 |
NA-42 | 22500 | 22457 | 6174 | 109.47 | 28004 | 19100 | 5300 | 93 |
NA-43 | 23000 | 22884 | 6953 | 130.25 | 30148 | 19500 | 4500 | 100 |
NA-44 | 23000 | 22846 | 8911 | 170.6 | 33295 | 19000 | 7000 | 111 |
NA-45 | 23500 | 23436 | 7014 | 129.9 | 29970 | 19000 | 6500 | 100 |
NA-46 | 24000 | 23905 | 7275 | 136.95 | 30669 | 19000 | 7000 | 102 |
NA-47 | 24000 | 23883 | 8994 | 178.14 | 34116 | 19000 | 7000 | 114 |
NA-48 | 24500 | 24418 | 7343 | 140.75 | 31175 | 19000 | 6800 | 104 |
NA-49 | 25000 | 24941 | 7414 | 144.66 | 31694 | 19000 | 6500 | 105 |
NA-50 | 25000 | 24868 | 9292 | 190.75 | 35338 | 19000 | 7000 | 118 |
We have a cost control system. It covers every stage, from raw materials to production.
We aim to cut costs for our customers while keeping the highest quality.
As a result, our prices are very competitive. To get a quote, please submit an online inquiry. We will respond without delay.
If our website has no specs you need, please contact online customer service or leave us a message. Our professional sales personnel will reply to you the first time!
1.
Application: Building or Bridge.
2.
Specification and model:For vibration isolation or displacement prevention.
3.
Specifications:Select each parameter.
4.
Drawings:Provide product drawings.
5.
Design Drawings: We can design drawings according to your requirements.
Packing: in pallet
Single package size: According to the size of the goods
Ocean + Delivery your country (Economy)
We will do our best to ensure fast delivery!
For urgent cargoes, please contact customer service directly.
WhatsApp
Scan the QR Code to start a WhatsApp chat with us.